Call us
08068112451( PIN:441)
The C6000 Android 10 13 Mobile Computer is a highly efficient and reliable device designed specifically for commercial applications. With its compact dimensions of 157.6 x 73.7 x 29 millimeters and weight of 292 grams, this mobile computer is easy to handle and carry around. Its 4-inch size is perfect for displaying data and information clearly. The C6000 Android 10 13 Mobile Computer is a versatile device that can be used for various commercial purposes. Its user-friendly interface makes it easy for anyone to operate and utilize its features to the fullest.
Physical Characteristics | |
Dimensions | 157.6 x 73.7 x 29 mm / 6.2 x 2.9 x 1.1 in. |
Weight | 292 g / 10.3 oz. |
Display | 4'' TN -Si 480*800, 16.7 M colors |
Touch Panel | Rugged dual touch capacitive touch panel |
Power | Main battery: Li-ion, rechargeable, 4200 mAh |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for MircoSD(TF) or PSAM card (optional) |
Interfaces | USB 2.0, Type-C, OTG |
Audio | 1 microphone; 1 speaker; receiver |
Keypad | 3 TP soft keys, 3 side keys, numeric keyboard (Optional : 20 keys) |
Sensors | Light sensor, proximity sensor, gravity sensor |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA; |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
Note | *C6000 models being manufactured for Brazil Market, do not include 4G B7 and B38 frequency. |
Developing Environment | |
Operating System | Android 10.0 / 13.0; GMS, Soti MobiControl (Only Android 10.0 support); FOTA, SafeUEM supported. |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core, 2.0GHz |
RAM+ROM | 3GB + 32GB |
Expansion | Supports up to 256GB Micro SD (TF) card |
User Environment | |
Operating Temp. | -4F to 122F / -20C to 50C |
Storage Temp. | -40F to 158F / -40C to 70C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 2.0 m / 6.56 ft. drops to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | 15 KV air discharge, 6 KV conductive discharge |
Barcode Scanning | |
2D Imager Scanner | Zebra SE4710; Honeywell N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
Note | *This function is optional |
Camera | |
Camera | 13MP Autofocus with Flash |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
Note | * Pistol grip is optional, NFC can not coexist with the pistol grip |
Note2 | *This function is optional |