Call us
08068112451( PIN:441)
The MC50 5G Android 12 Mobile Computer is a high-quality device designed for commercial use. With a size of 6 inches, it is easy to use and carry around. It has a dimension of 161.0 x 77.8 x 15.5 millimeters and weighs between 280g to 288g grams. This mobile computer is equipped with 5G technology and runs on the Android 12 operating system, providing fast and reliable connectivity and performance. It is a versatile device that can be used in various industries, such as logistics, retail, healthcare, and manufacturing. The MC50 5G Android 12 Mobile Computer is ideal for businesses looking for a reliable device that can help them increase productivity and efficiency.
Physical Characteristics | |
Dimensions | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61in. |
Weight | 280g-288g / 9.88oz-10.16oz. (device with battery) |
Display | 6-inch high definition display (18:9), 1440 x 720 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | 5000mAh removable main battery, support QC3.0 and RTC |
Notification | Sound, LED indicator, vibrator |
Interfaces | USB Type-C, USB 3.1, OTG |
Card slot | 1 for SIM card, 1 for SIM or TF card |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver; 1 multifunctional key |
Keypad | Power key, 2 scan keys, volume (+/-) keys |
Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
Developing Environment | |
Operating System | Android 12; GMS&AER; Committed support for a future upgrade to Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
User Environment | |
Operating Temp. | -4F to 122F / -20C to +50C |
Storage Temp. | -40F to 158F / -40C to +70C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
Sealing | IP67 per IEC sealing specifications |
ESD | 15KV air discharge, 8KV conductive discharge |
Camera | |
Front Camera | 5MP |
Rear Camera | 16MP Autofocus with flash |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; 2x2 MU-MIMO; |
WWAN | 2G: 850/900/1800/1900MHz |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Performance | |
CPU | Octa-core, 2.0GHz |
RAM+ROM | 4GB + 64GB / 6GB + 128GB |
Expansion | Supports up to 256GB TF card |
Barcode Scanning | |
2D Scanner | Zebra: SE4710; CM60 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Note | * This function is optional |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |