Call us
08068112451( PIN:441)
The MC50 5G Android 12 UHF RFID Reader is a cutting-edge device designed to simplify your inventory management and tracking processes. With a weight of 679 grams, this reader is made of durable plastic material that can withstand frequent use in various environments. It operates on a frequency of 865-868 Milihertz, making it compatible with a wide range of RFID tags. The device is powered by a long-lasting battery that can last for hours on a single charge, ensuring uninterrupted operation throughout the day. The UHF RFID technology provides a read range of up to 10 meters, allowing you to scan RFID tags from a distance without physically touching them. The MC50 5G Android 12 UHF RFID Reader comes with a user-friendly interface that makes it easy to use and navigate. It runs on the latest Android 12 operating system, providing access to a wide range of applications that can enhance your productivity. This device is ideal for use in retail, logistics, and warehouse environments, where efficient inventory management is critical.
Physical Characteristics | ||
Dimensions | 165.0 x 83.8x 138.0mm / 6.49 x 3.30 x 5.43 in. | |
Weight | 679g / 23.95oz. (device with battery) | |
Display | 6-inch high definition display (18:9), 1440 x 720 | |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported | |
Power | 5000mAh removable main battery | |
Interfaces | USB Type-C, USB 3.1, OTG | |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver | |
Keypad | Power key, 2 scan keys, volume (+/-) keys | |
Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope | |
Developing Environment | ||
Operating System | Android 12 | |
SDK | Chainway Software Development Kit | |
Language | Java | |
Tool | Eclipse / Android Studio | |
Performance | ||
CPU | Octa-core, 2.0GHz | |
RAM+ROM | 4GB + 64GB / 6GB + 128GB (Optional) | |
Expansion | Supports up to 256GB TF card | |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to +50°C |
Storage Temp. | -40°F to 158°F / -40°C to +70°C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
Sealing | IP67 per IEC sealing specifications |
Barcode Scanning | |
2D Scanner | Zebra: SE4710; CM60; |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Note | *This function is optional |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (4 dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
Fastest Read Rate | 1300+ tags/sec (Circular Polarized) |
Communication Mode | Pin Connector |
Max Read Range | 26m (Impinj MR6 tag, size 70 x 15mm) |
Note2 | *This function is optional |
Camera | |
Front Camera | 5MP |
Rear Camera | 16MP Autofocus with flash |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Optional Accessories | |
Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. |
Note | *See details in accessory guide |