Call us
08068112451( PIN:441)
The P80 Android 13 Industrial Tablet is a powerful device that comes equipped with an Octa-core 2.0GHz processor, ensuring lightning-fast performance for all your industrial needs. With its 8-inch display and 1920x1200 screen resolution, you can enjoy crystal-clear visuals and an immersive viewing experience. The tablet runs on the Android operating system, which provides a user-friendly interface and access to a wide range of applications. The black color gives it a sleek and professional look, making it the perfect companion for any industrial setting. Additionally, the tablet comes with a warranty, giving you complete peace of mind.
Physical Characteristics | |
Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. ( for standard version ) |
Weight | 680 g / 23.99 oz. ( for standard version ) |
Display | 8'' IPS LTPS 1920 x 1200 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8700 mAh |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Interfaces | USB 2.0 Type-C, OTG |
Audio | 1 microphone; 1 speaker |
Keypad | 1 front key, 1 volume key, 1 power key, direction key (Optional) |
Sensors | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; |
WWAN | 2G: 850/900/1800/1900MHz, GPRS, EDGE |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment | |
Operating System | Android 13; GMS&AER, 90-day security updates, FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core 2.0 GHz; GMS&AER |
RAM+ROM | 4 GB + 64 GB |
Expansion | Supports up to 256 GB Micro SD card |
User Environment | |
Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning | |
Scan engine | Zebra SE4710; Honeywell HS7 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Note | * This function is optional |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (3 dBi) |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) |
Fastest Read Rate (circular polarization) | 900+ tags/sec |
Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag); |
Note | * Ranges and rates depend on tags and environment. |
Fingerprint 1 | |
Sensor | TCS1 Capacitive |
Sensing Area (mm) | 12.8 × 18.0 |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communicationchannel |
Note | * This function is optional |
Fingerprint 2 | |
Sensor | TLK1NC02 |
Sensing Area (mm) | 14.0 X 22.0 |
Resolution (dpi) | 508dpi, 256-bit greylevel |
Certifications | FIPS 201, FBI |
Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communicationchannel |
Note | * This function is optional |
Fingerprint 3 | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14.0 X 22.0 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201complaint, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film,Silicone, Rubber, Play-doh, Graphite Or Paper |
Security | FIPS 140-2 level 2, multiple security methods available,including image and templates encryption, templatesignature, secure tunneling, etc. |
Note | * This function is optional |
Camera | |
Front Camera | 5 MP |
Rear Camera | 13 MP Autofocus with flash |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 0-4 cm |