Call us
08068112451( PIN:441)
Physical Characteristics | |
Dimensions | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) |
Weight | 700 g / 24.7 oz. (for standard version) |
Display | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Interfaces | USB 2.0 Type-C, OTG |
Audio | 1 microphone1 speakerreceiver |
Keypad | 1 front key, 1 volume key, 1 power key |
Sensors | Accelerometer sensor, geomagnetic sensor, gyroscope |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; |
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE |
WWAN (America) | 3G: WCDMA: B2/B4/B5 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Developing Environment | |
Operating System | Android 9; GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | SDM450 1.8GHz Octa-core |
RAM+ROM | 3GB + 32GB |
Expansion | Supports up to 128GB Micro SD card |
User Environment | |
Operating Temp. | -4 F to 122 F / -20 C to 50 C |
Storage Temp. | -40 F to 158 F / -40 C to 70 C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. |
ESD | 15 KV air discharge, 8 KV conductive discharge |
Barcode Scanning | |
2D Imager Scanner | Zebra SE4710 (standard), Zebra SE4850 (optional) |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Fingerprint Recognition | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14x22 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794-2/4 |
Fake Finger Detection | Yes |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Camera | |
Front Camera | 5 MP |
Rear Camera | 13MP autofocus rear camera with flash |
NFC | |
Frequency | 13.56 MHz |