Call us
08068112451( PIN:441)
The P80 Android 9 RFID Tablet is a powerful and efficient device that combines state-of-the-art technology with sleek design. Its 8-inch LTPS display provides stunning visuals at a screen resolution of 1920 x 1200, making it perfect for watching videos, browsing the web, or reading e-books. Powered by a Qualcomm Octa-core 1.8GHz processor, this tablet can handle any task with ease. With an Android operating system, users can enjoy a smooth and intuitive experience while browsing their favorite apps. Additionally, the P80 Android 9 RFID Tablet comes equipped with RFID technology, allowing for easy and secure access to sensitive information. Whether for business or personal use, the P80 Android 9 RFID Tablet is the perfect tablet for anyone in need of a versatile and reliable device.
Physical Characteristics | |
Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. (for standard version) |
Weight | 700 g / 24.7 oz. (for standard version) |
Display | 8'' IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000 mAh |
Notification | Sound, LED indicator |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Interfaces | USB 2.0 Type-C, OTG |
Audio | 1 microphone1 speakerreceiver |
Keypad | 1 front key , 1 volume key , 1 power key , |
Sensors | Accelerometer sensor, geomagnetic sensor, gyroscope |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; |
WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE |
WWAN (America) | 3G: WCDMA: B2/B4/B5 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Note | *P80 models being manufactured for Turkish & Egyptian Markets, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Developing Environment | |
Operating System | Android 9; GMS, 90-day security updates, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core 1.8GHz ; GMS&AER |
RAM+ROM | 3GB + 32GB |
Expansion | Supports up to 256GB Micro SD (TF) card |
User Environment | |
Operating Temp. | -4 F to 122 F / -20 C to 50 C |
Storage Temp. | -40 F to 158 F / -40 C to 70 C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | 15 KV air discharge, 8 KV conductive discharge |
Barcode Scanning | |
2D Scanner | Zebra SE4710 (standard) , Zebra SE4850 (optional) |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. |
Note | * This function is optional |
UHF1 | |
Engine | CM710-1 module based on Impinj E710 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (3 dBi) |
Power | 1W ( 30dBm, +5dBm to +30dBm adjustable ) |
Max Read Range | Up to 10 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Note | * Optional |
UHF2 | |
Engine | CM310-1 module based on Impinj E310 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | 0 dBi |
Power | 1W ( 30dBm, +5dBm to +30dBm adjustable ) |
Max Read Range | 30 cm |
Note | * Built-in UHF, optional |
Fingerprint 1 | |
Sensor | TCS1 |
Sensing Area (mm) | 12.8 18.0 |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Note | * This function is optional |
Fingerprint 2 | |
Sensor | TLK1NC02 |
Sensing Area (mm) | 14.0 X 22.0 |
Resolution (dpi) | 508dpi, 256-bit greylevel |
Certifications | FIPS 201, FBI |
Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Note | * This function is optional |
Fingerprint 3 | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14 x 22 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Note | * This function is optional |
Camera | |
Camera | 13 MP Autofocus with flash |
Front Camera | 8 MP |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70) , CPU card, NFC tags, etc. |
Range | 2-4 cm |
Note | * This function is optional |
PSAM | |
Protocol | ISO7816 |
Slots | 2 PSAM card slots |
Note | * This function is optional |