Call us
08068112451( PIN:441)
The Android 5.1 Chainway V600S Vehicle Computer with Camera is a reliable security device that is perfect for your business needs. Made of durable plastic and colored in sleek black, it comes with a camera that ensures maximum surveillance. With a temperature range of -20 to 50 Celsius (oC), it can withstand extreme weather conditions. Its dimension of 191mm x 85mm x 52mm Millimeter (mm) makes it easy to carry. It is battery-powered, which means it can be used on the go without needing an external power source. This device is perfect for businesses in need of reliable security solutions.
Physical Characteristics | |
Dimensions | 191mm x 85mm x 52mm / 7.52 x 3.35 x 2.05 in. |
Display | 5.5 720P TFT-LCD capacitive touch panel, 16.7M colors, adjustable backlight brightness |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card (Standard SIM) |
Interfaces | Micro USB, 2 IO ports reserved, use for low volt. testing and ACC testing |
Audio | Speaker, microphone; supports voice calls |
Input Mode | Touch input |
Keypad | 1 power key, 1 reset key |
Sensors | Gravity sensor |
Communication | |
WLAN | IEEE802.11 b/g/n |
WWAN (Europe) | 2G: GPRS (900/1800MHz) |
WWAN (America) | 2G: GPRS (850/1900MHz) |
WWAN (China) | 2G: GPRS (850/900/1800/1800MHz) |
Bluetooth | Bluetooth 4.0 |
GNSS | GPS, A-GPS, BeiDou (optional) |
Developing Environment | |
Operating System | Android 5.1 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse/Android Studio |
Performance | |
Option 1 | CPU: Qualcomm 1.3 GHz quad-core |
Option 2 | CPU: Qualcomm 1.3 GHz quad-core |
Expansion | TF card, supports up to 32GB |
User Environment | |
Input Voltage | 9V-36V, supports 3-4 seconds power-off time delay |
Operating Temp. | -4F to 122F / -20 to 50 |
Storage Temp. | -40F to 158F / -40C to 70C |
Humidity | 5%RH - 95%RH non condensing |
ESD | 8KV air discharge, 4KV conductive discharge |
Camera | |
Front Camera | 100W, angle-adjustable, supports infrared, backlight compensation and autobalance |
Rear Camera | 800W, supports photos and videos |
Note | Rear camera is optional |
HF RFID | |
HF | NXP |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, 15693 |
Chips | 1) MF1 card (S50/S70), MF0 (Ultra light), |
Range | 2cm-8cm |
OBD | |
Protocol | OBDII, ISO9141-2, ISO14230(KWP), |